Played
14
B
7
L
6
Won L B Course Date
B 119 112 DeGray 03-05-2025
B 117 112 DeGray 11-28-2024
D 109 109 Degray 09-04-2023
L 102 116 Mirimichi 07-02-2023
B 119 116 Cypress View 07-01-2023
L 106 113 Texarkana Golf Ranch 06-02-2023
L 99 110 Northridge 05-26-2023
B 112 109 Las Vegas National 05-16-2023
B 123 120 Country Club of Arkansas 05-12-2023
L 107 114 North Ridge 05-12-2023
L 102 111 Degray 05-12-2023
B 115 112 Diamondhead 05-12-2023
L 117 134 Degray 05-12-2023
B 120 127 Degray 05-12-2023